| Sign In | Join Free | My spintoband.com |
|
Brand Name : TBB
Model Number : iDX1230
Certification : LVD-EN60335-1,EN60335-2-29; EMCEN55014,EN61000
Place of Origin : China
MOQ : 1piece
Price : Negotiable
Payment Terms : T/T
Delivery Time : 5-30 days based on order qty
Packaging Details : Carton box
DC input : 12V
Output : 13.8V
Efficiency : Max 97%
Working Temp : ~20℃-+60℃
Charge algorithm : TBB premium II multi stage
Charge current : 30A
IP65 Smart dc dc battery charger workshop,motor vehicles, cars; motorbikes
TBB Brand NEMO Series Booster Charger
Multiple in-vehicle charging solutions satisfy the energy requirement of daily work without running a generator or plugging tinto shore power.
NEMO booster charger from TBB Power is a simple but perfect in-vehicle charging solution. It draws power from alternator to perform a multistage quick charging to auxiliary battery while you are driving. NEMO is available with DDX version which has a built in MPPT allowing charging from PV simultaneously.
Terminal and panel definition

With both PV and Alternator input

With Alternator input

Specifications
| Model | DX1225 | DDX1225 |
| Electrical | ||
| Input nominal voltage | 12VDC | |
| Alternator input voltage range (smart type) | 12-16VDC | |
| Alternator input voltage range (conventional type) | 13.2-16VDC | |
| Automatic activation -D+ | yes | |
| MPPT | N/A | yes |
| PV input voltage range | N/A | 12-25VDC |
| Output nominal voltage | 12VDC | |
| Charge current | 25A | |
| Efficiency | max 97% | |
| Termperature compensation | yes | |
| Voltage compensation | yes | |
| Charge algorithm | TBB premium II multi stages | |
| Protection | Battery charger over temperature/ Battery over temperature/ Over load/ Short circuit | |
| Operation temperature | -20C-60C | |
| Enclosure | ||
| Material | Aluminum with anodized, flame proof plastic | |
| Battery connection | M8 | |
| Protection category | IP65 | |
| Weight | 0.8kgs | |
| Dimension | 186.3*102.3*60mm | |
| Standards | ||
| Safety | EN60335-1, EN60335-2-29 | |
| Emission | EN55014-1,EN55014-2,EN61000-3-2,EN61000-3-3 | |
|
|
TBB DX1230 DC DC Smart Alternator Auto Battery Booster Charger Images |